Current Instore | Current Instore | eComm Proposed | eComm Proposed | Country Manager Approved Website to Implement | Country Manager Approved Website to Implement | ||||||
Local Display Amount | Local Display Amount | Local Display Amount | Local Display Amount | Local Display Amount | Min | Max | Min | Max | Min | Max | |
SG (SGD$) | 25 | 50 | 100 | 150 | 200 | 20 | 999 | 5 | 999 | 20 | 999 |
BN (BND&) | 25 | 50 | 100 | 150 | 200 | 20 | 999 | 5 | 999 | 20 | 999 |
HK (HKD$) | 100 | 200 | 300 | 500 | 800 | 100 | 2,000 | 20 | 8,000 | 100 | 2,000 |
CN (CNY¥) | 50 | 100 | 300 | 500 | 800 | 50 | 1,000 | 10 | 6,500 | 50 | 1,000 |
MY | 50 | 100 | 150 | 200 | 500 | 20 | 999 | 10 | 4,200 | 10 | 4,200 |
TH | 500 | 800 | 1,000 | 2,000 | 3,000 | 500 | 5,000 | 100 | 33,000 | 100 | 33,000 |
Field in red = pre-select amount
